SPECIFICATIONS (public use)
DIMENSIONS
| Length | 13' 4" |
| Height | 6’ 4" |
| Wingspan | 38 ft |
| Wing Area | 550 sq ft |
| Wheelbase | 6’ 5” |
POWERPLANT
| Engine: Air | Rotax |
| Model | 912 |
| Power Rating | 175 hp (modified) |
| Propeller | Four Blade 75" |
| Engine: Land | Polaris |
| Model | Prostar 1000 |
| Power Rating | 89 hp |
WEIGHTS
| Max Takeoff Weight | 2,000 lb | 907 kg |
| Useful Load | 800 lb | 362 kg |
| Dry Weight | 1,220 lb | 553 kg |
| Fuel Volume | 25 gallons |
| Full Fuel Payload | 150 lb | 68 kg |
PERFORMANCE
| Takeoff Distance | 600 ft |
| Landing Distance | 600 ft |
| Cruise Speed | 45 mph | 39 knots |
| Ground Speed | 70 mph |
| Stall Speed | 33 mph | 28.6 knots |
| Glide Rate | 5:1 |
| Maximum Flight Range | 200 nm |
| Maximum Drive Range | 400 miles |


